Results

Championship
Standings

NAT POS # RIDER'S NAME POINTS MAL - Round 1 JPN - Round 2 INA - Round 3 THA - Round 4 MAL - Round 5 QAT - Round 6
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
Japan 2 Zen MITANI 141 16 16 20 0 16 20 13 0 0 20 10 10
Malaysia 3 Adi PUTRA 13 0 1 2 2 0 0 0 0 6 2 0 0
Indonesia 5 Chessy MEILANDRI 41 0 5 6 0 6 3 2 2 9 5 2 1
Indonesia 13 Jorge Raphael GADING 18 0 4 3 3 0 0 0 0 0 0 3 5
Australia 6 Levi RUSSO 38 1 3 5 4 0 1 1 3 10 10 0 0
Indonesia 7 Veda PRATAMA 256 20 25 25 25 25 25 11 25 0 25 25 25
Qatar 23 Hamad AL-SAHOUTI 76 7 10 7 13 1 5 5 6 11 0 5 6
Malaysia 8 Farres PUTRA 52 8 8 8 7 3 6 4 8 0 0 0 0
Japan 9 Riichi TAKAHIRA 128 25 20 10 0 7 8 10 11 0 13 11 13
Thailand 10 Burapa WANMOON 18 3 2 0 9 4 0 0 0 0 0 0 0
India 11 Sarthak CHAVAN 13 2 0 0 0 0 0 0 0 7 4 0 0
Australia 12 Marianos NIKOLIS 67 0 0 0 5 9 7 8 9 0 8 13 8
Japan 14 Amon ODAKI 153 13 0 16 0 20 16 16 20 25 11 0 16
Indonesia 15 Reykat FADILAH 38 11 0 4 0 10 0 6 7 0 0 0 0
Japan 16 Ryota OGIWARA 150 10 13 13 10 0 13 9 13 13 16 20 20
Malaysia 17 Ahmad DARWISY 30 6 6 1 6 2 2 3 0 0 3 1 0
Indonesia 18 Hafizd RASYADAN 41 5 9 0 8 0 0 0 4 0 7 4 4
Malaysia 19 Farish HAFIY 71 4 7 0 11 13 9 0 10 0 0 8 9
Thailand 20 Jakkreephat PHUETTISAN 148 9 11 9 16 11 10 25 16 16 9 9 7
Japan 21 Shinya EZAWA 109 0 0 11 20 0 11 20 0 20 0 16 11

To receive the latest Asia Talent Cup news

CLICK HERE!